Mortgage Calculator
Enter loan amount, term, and interest rate to simulate monthly payments and total cost. Compare repayment methods and visualize the impact of different interest rates.
* Results are approximate. Actual contract terms may differ due to rounding differences.
Principal Balance Over Time
Repayment Schedule
| Year | Balance | Paid Principal | Paid Interest |
|---|---|---|---|
| 1年目 | ¥29,343,237 | ¥656,763 | ¥445,497 |
| 2年目 | ¥28,676,554 | ¥1,323,446 | ¥881,074 |
| 3年目 | ¥27,999,803 | ¥2,000,197 | ¥1,306,583 |
| 4年目 | ¥27,312,831 | ¥2,687,169 | ¥1,721,871 |
| 5年目 | ¥26,615,482 | ¥3,384,518 | ¥2,126,782 |
| 6年目 | ¥25,907,601 | ¥4,092,399 | ¥2,521,161 |
| 7年目 | ¥25,189,029 | ¥4,810,971 | ¥2,904,849 |
| 8年目 | ¥24,459,603 | ¥5,540,397 | ¥3,277,683 |
| 9年目 | ¥23,719,161 | ¥6,280,839 | ¥3,639,501 |
| 10年目 | ¥22,967,534 | ¥7,032,466 | ¥3,990,134 |
| 11年目 | ¥22,204,554 | ¥7,795,446 | ¥4,329,414 |
| 12年目 | ¥21,430,053 | ¥8,569,947 | ¥4,657,173 |
| 13年目 | ¥20,643,854 | ¥9,356,146 | ¥4,973,234 |
| 14年目 | ¥19,845,781 | ¥10,154,219 | ¥5,277,421 |
| 15年目 | ¥19,035,652 | ¥10,964,348 | ¥5,569,552 |
| 16年目 | ¥18,213,289 | ¥11,786,711 | ¥5,849,449 |
| 17年目 | ¥17,378,506 | ¥12,621,494 | ¥6,116,926 |
| 18年目 | ¥16,531,114 | ¥13,468,886 | ¥6,371,794 |
| 19年目 | ¥15,670,924 | ¥14,329,076 | ¥6,613,864 |
| 20年目 | ¥14,797,742 | ¥15,202,258 | ¥6,842,942 |
| 21年目 | ¥13,911,371 | ¥16,088,629 | ¥7,058,831 |
| 22年目 | ¥13,011,612 | ¥16,988,388 | ¥7,261,332 |
| 23年目 | ¥12,098,265 | ¥17,901,735 | ¥7,450,245 |
| 24年目 | ¥11,171,122 | ¥18,828,878 | ¥7,625,362 |
| 25年目 | ¥10,229,977 | ¥19,770,023 | ¥7,786,477 |
| 26年目 | ¥9,274,617 | ¥20,725,383 | ¥7,933,377 |
| 27年目 | ¥8,304,825 | ¥21,695,175 | ¥8,065,845 |
| 28年目 | ¥7,320,388 | ¥22,679,612 | ¥8,183,668 |
| 29年目 | ¥6,321,081 | ¥23,678,919 | ¥8,286,621 |
| 30年目 | ¥5,306,681 | ¥24,693,319 | ¥8,374,481 |
| 31年目 | ¥4,276,959 | ¥25,723,041 | ¥8,447,019 |
| 32年目 | ¥3,231,685 | ¥26,768,315 | ¥8,504,005 |
| 33年目 | ¥2,170,627 | ¥27,829,373 | ¥8,545,207 |
| 34年目 | ¥1,093,542 | ¥28,906,458 | ¥8,570,382 |
| 35年目 | ¥0 | ¥30,000,000 | ¥8,579,289 |
How to Use
- STEP 1
- Enter the loan amount (unit: 10,000 yen)
- STEP 2
- Set the loan term (years) and interest rate (annual %)
- STEP 3
- Choose "Equal Payment" or "Equal Principal" repayment method
- STEP 4
- Check "Compare interest rates" to compare different rates side by side
Notes
- This tool provides estimates and may differ from actual repayments
- Bonus payments, fees, and insurance premiums are not included
- For variable rates, future rate changes are not considered
- Please consult a financial institution for accurate repayment plans
Tips
Equal payment keeps monthly costs consistent for easier budgeting
Equal principal has lower total cost but higher initial payments
A 0.5% rate difference can mean millions of yen over a 35-year loan
Early repayments can significantly reduce total interest paid
FAQ
QUESTION 1
Which is better, equal payment or equal principal?
Equal principal results in lower total payments but higher initial monthly costs. Choose based on your budget situation.
QUESTION 2
Should I choose variable or fixed rate?
Variable rates start lower but carry future increase risk. Fixed rates are stable but typically higher initially.
QUESTION 3
Which early repayment type is better: term reduction or payment reduction?
Term reduction saves more in total interest. Payment reduction lowers monthly burden.
QUESTION 4
Are the calculations accurate?
Use as a reference. Actual contracts include fees and insurance, so get official quotes from financial institutions.
* Results are estimates. Please verify with your financial institution.